The big mover this week - in the wrong direction - is Carlton, who crash from second to fifth after their big defeat in Melbourne to the Crows. Adelaide, meanwhile, have shot from thirteenth to ninth in the past two weeks with two great wins.
1 (1) Hawthorn 27.4 (28.3)
2 (3) Geelong 23.8 (25.3)
3 (4) West Coast 21.7 (20.6)
4 (5) Collingwood 18.0 (16.1)
5 (2) Carlton 14.7 (25.4)
6 (7) Sydney 14.3 (9.7)
7 (6) St. Kilda 13.0 (14.6)
8 (8) Essendon 7.6 (6.9)
9 (11) Adelaide 7.1 (-3.9)
10 (9) North Melbourne 3.3 (6.0)
11 (10) Richmond -1.2 (0.8)
12 (12) Western Bulldogs -6.6 (-5.7)
13 (13) Fremantle -11.0 (-10.5)
14 (14) Brisbane -17.0 (-19.9)
15 (15) Port Adelaide -33.3 (-36.4)
16 (16) Melbourne -40.3 (-36.6)
17 (18) Gold Coast -50.6 (-51.2)
18 (17) Greater Western Sydney -53.8 (-50.3)
No comments:
Post a Comment