The big mover this week in terms of positions is Adelaide, who jump from sixth to third after their big win against the Eagles, while the teams near them all lost this weekend. Another big mover is Geelong, who move back to seventh after their 11-goal win against Essendon.
The top three ranked teams are also now the top three teams on this season's ladder, but the Hawks are still ranked No.1.
1 (1) Hawthorn 39.9 (38.0)
2 (2) Sydney 29.5 (28.8)
3 (6) Adelaide 19.2 (15.1)
4 (3) St. Kilda 17.1 (17.4)
5 (4) West Coast 12.5 (16.0)
6 (5) Collingwood 12.5 (15.1)
7 (9) Geelong 10.2 (5.3)
8 (8) North Melbourne 6.2 (6.5)
9 (7) Essendon 5.0 (9.1)
10 (11) Richmond 0.4 (-0.3)
11 (10) Carlton 0.2 (2.1)
12 (13) Fremantle -6.0 (-8.5)
13 (12) Brisbane -10.8 (-7.4)
14 (14) Port Adelaide -20.2 (-22.0)
15 (15) Western Bulldogs -26.4 (-27.5)
16 (16) Melbourne -36.9 (-35.0)
17 (17) Gold Coast -47.1 (-49.5)
18 (18) Greater Western Sydney -70.2 (-67.6)
No comments:
Post a Comment