Tuesday, April 16, 2013

AFL Power Rankings: Rounds 1-3 2013

Welcome back to the AFL Power Rankings for 2013. I hadn’t been able to update the rankings as of yet as I’ve been overseas for the past few weeks. I’ve now returned to Oz to find some things have remained the same (Melbourne is still terrible) and some things have changed (Richmond has started the season 3-0, although I did predict that before I left). Anyway, here’s what has happened so far:

RISING UP

2013 league ladder leaders Essendon and Port Adelaide have obviously had a good start to the season. The Bombers have beaten top-eight sides Adelaide and Fremantle in their own backyards, and destroyed the Demons, leading to a total gain of 16 ranking points and a gain of two spots. Remember though that Essendon also started 2012 well before severely dropping off. Port Adelaide meanwhile has beaten Adelaide, and had big wins over Melbourne and GWS, gaining 10 ranking points in total. Gold Coast has also started off relatively well given their lowly position, with a win against St. Kilda, and a narrow loss to the Lions, and has also moved up two spots.      

FALLING DOWN

Melbourne, Melbourne, and Melbourne. The Demons have lost almost 20 ranking points in only three rounds, after being smashed by Port and the Eagles at home, and obliterated by Essendon. At this rate of decline, they look like they could even challenge GWS for ineptitude. Apart from the Dees, Adelaide has had a slower-than-expected start, dropping from fourth to sixth.

ALSO OF NOTE

No. 1 ranked Hawthorn has opened up the gap between itself and its conquerors in 2012’s Grand Final, the No. 2 ranked Sydney Swans. The Hawks have had big wins over West Coast in Perth and Collingwood, while the Swans did not beat up on GC and GWS by as much as would be expected by a team of their stature.

Round 1

1 (Ranking last week: 1) Hawthorn 35.0 (38.2)
2 (2) Sydney 26.0 (31.9)
3 (5) Fremantle 21.1 (19.7)
4 (7) Geelong 20.4 (17.6)
5 (3) West Coast 19.9 (24.0)
6 (4) Adelaide 16.7 (22.7)
7 (8) Collingwood 15.2 (16.5)
8 (6) St. Kilda 12.0 (17.6)
9 (9) Richmond 9.8 (9.5)
10 (10) Carlton 3.1 (3.2)
11 (11) North Melbourne -0.9 (-0.3)
12 (12) Essendon -3.4 (-8.7)
13 (13) Brisbane -15.8 (-9.8)
14 (14) Port Adelaide -17.3 (-22.8)
15 (16) Western Bulldogs -31.3 (-36.8)
16 (17) Gold Coast -36.0 (-40.7)
17 (15) Melbourne -38.8 (-32.4)
18 (18) Greater Western Sydney -60.8 (-66.0)

Round 2

1 (1) Hawthorn 38.5 (35.0)
2 (2) Sydney 23.2 (26.0)
3 (3) Fremantle 21.0 (21.1)
4 (4) Geelong 20.2 (20.4)
5 (6) Adelaide 18.1 (16.7)
6 (5) West Coast 17.4 (19.9)
7 (7) Collingwood 15.5 (15.2)
8 (9) Richmond 12.0 (9.8)
9 (8) St. Kilda 10.9 (12.0)
10 (12) Essendon 5.9 (-3.4)
11 (10) Carlton 2.9 (3.1)
12 (11) North Melbourne 0.3 (-0.9)
13 (13) Brisbane -15.6 (-15.8)
14 (14) Port Adelaide -16.6 (-17.3)
15 (15) Western Bulldogs -30.3 (-31.3)
16 (16) Gold Coast -32.4 (-36.0)
17 (17) Melbourne -46.6 (-38.8)
18 (18) Greater Western Sydney -60.2 (-60.8)

Round 3

1 (1) Hawthorn 41.0 (38.5)
2 (2) Sydney 24.1 (23.2)
3 (6) West Coast 21.3 (17.4)
4 (4) Geelong 20.3 (20.2)
5 (3) Fremantle 19.6 (21.0)
6 (5) Adelaide 14.7 (18.1)
7 (8) Richmond 13.9 (12.0)
8 (7) Collingwood 13.4 (15.5)
9 (9) St. Kilda 11.7 (10.9)
10 (10) Essendon 7.3 (5.9)
11 (11) Carlton 2.7 (2.9)
12 (12) North Melbourne -0.4 (0.3)
13 (14) Port Adelaide -12.7 (-16.6)
14 (13) Brisbane -17.5 (-15.6)
15 (16) Gold Coast -29.7 (-32.4)
16 (15) Western Bulldogs -31.9 (-30.3)
17 (17) Melbourne -51.2 (-46.6)
18 (18) Greater Western Sydney -60.4 (-60.2)

No comments:

Post a Comment