Very little movement this week; Hawks extend their margin at the top and Swans move up to 2nd after the Eagles struggle to beat the Blues at home.
1 (1) Hawthorn 29.2 (28.6)
2 (3) Sydney 20.7 (20.5)
3 (2) West Coast 20.1 (21.0)
4 (4) Geelong 20.0 (20.2)
5 (5) Collingwood 18.5 (18.4)
6 (6) St. Kilda 15.0 (16.1)
7 (7) Adelaide 11.0 (9.7)
8 (8) Carlton 9.5 (8.7)
9 (10) Essendon 6.6 (7.0)
10 (9) Richmond 6.2 (8.6)
11 (11) North Melbourne -7.4 (-4.5)
12 (12) Western Bulldogs -10.2 (-10.1)
13 (13) Fremantle -10.8 (-10.6)
14 (14) Brisbane -13.4 (-12.6)
15 (15) Port Adelaide -19.9 (-19.7)
16 (16) Melbourne -34.1 (-33.8)
17 (17) Greater Western Sydney -51.5 (-53.3)
18 (18) Gold Coast -53.9 (-57.2)
No comments:
Post a Comment