Sydney make the most significant jump this week after their big win in Brisbane, moving from eighth to fifth, but another notable movement is Carlton knocking Hawthorn out of third place to become the highest-ranked team behind the "Big Two".
1 (Last week 1) Collingwood 41.0 (Last week 40.2)
2 (2) Geelong 32.8 (31.5)
3 (4) Carlton 19.2 (15.9)
4 (3) Hawthorn 18.0 (19.7)
5 (8) Sydney 6.5 (2.0)
6 (5) St. Kilda 4.8 (6.7)
7 (6) West Coast 0.5 (2.7)
8 (7) Essendon -1.1 (2.2)
9 (9) Melbourne -3.7 (-6.0)
10 (10) North Melbourne -4.6 (-8.1)
11 (13) Fremantle -10.5 (-11.9)
12 (11) Western Bulldogs -13.1 (-11.1)
13 (12) Adelaide -14.8 (-11.1)
14 (14) Richmond -18.6 (-17.5)
15 (15) Brisbane -24.4 (-19.6)
16 (16) Port Adelaide -30.5 (-27.9)
17 (17) Gold Coast -47.7 (-49.4)
No comments:
Post a Comment