West Coast's unexpected win over Carlton has re-arranged the top half of the rankings, with the Hawks taking over third spot from the Blues, and the Eagles moving up to fifth.
1 (Last week 1) Collingwood 43.3 (Last week 46.1)
2 (2) Geelong 32.1 (32.4)
3 (4) Hawthorn 21.8 (18.3)
4 (3) Carlton 16.3 (22.5)
5 (7) West Coast 10.0 (4.5)
6 (6) Sydney 6.9 (4.8)
7 (5) St. Kilda 5.3 (5.7)
8 (8) North Melbourne 2.6 (-0.1)
9 (9) Melbourne 0.3 (-0.4)
10 (10) Essendon -6.2 (-3.4)
11 (12) Fremantle -12.6 (-13.4)
12 (11) Western Bulldogs -13.5 (-13.2)
13 (13) Richmond -14.7 (-13.4)
14 (14) Adelaide -19.7 (-20.0)
15 (16) Brisbane -28.3 (-27.6)
16 (15) Port Adelaide -29.9 (-27.3)
17 (17) Gold Coast -48.6 (-49.3)
No comments:
Post a Comment