Sunday, April 10, 2011

AFL Power Rankings - Round 3

The Bombers continue to re-shape the rankings after another big win over a highly rated team, moving them up to 10th, and knocking the Saints out of the top four.

1 (Last week 1) Collingwood 44.3 (Last week 44.1)
2 (2) Geelong 29.0 (28.4)
3 (3) Hawthorn 16.4 (13.7)
4 (5) Carlton 11.4 (12.1)
5 (4) St. Kilda 5.8 (12.7)
6 (6) Western Bulldogs 5.3 (4.2)
7 (8) Sydney 3.7 (3.1)
8 (7) Adelaide 1.3 (3.8)
9 (9) Fremantle -5.6 (-9.0)
10 (12) Essendon -9.4 (-15.9)
11 (10) Melbourne -10.8 (-9.8)
12 (11) North Melbourne -12.4 (-12.2)
13 (16) Brisbane -21.6 (-23.6)
14 (15) Port Adelaide -23.2 (-22.4)
15 (14) West Coast -23.3 (-22.3)
16 (13) Richmond -23.5 (-20.6)
17 (17) Gold Coast -35.7 (-33.2)

No comments: