This week, Carlton moves back to 3rd and closes the gap on 2nd-placed Geelong.
1 (Last week 1) Collingwood 44.7 (Last week 43.3)
2 (2) Geelong 28.4 (32.1)
3 (4) Carlton 22.3 (16.3)
4 (3) Hawthorn 20.1 (21.8)
5 (5) West Coast 10.9 (10.0)
6 (6) Sydney 6.8 (6.9)
7 (7) St. Kilda 5.3 (5.3)
8 (8) North Melbourne 2.2 (2.6)
9 (10) Essendon -2.2 (-6.2)
10 (9) Melbourne -5.4 (0.3)
11 (12) Western Bulldogs -7.6 (-13.5)
12 (11) Fremantle -12.2 (-12.6)
13 (14) Adelaide -18.9 (-19.7)
14 (13) Richmond -19.0 (-14.7)
15 (15) Brisbane -28.2 (-28.3)
16 (16) Port Adelaide -28.9 (-29.9)
17 (17) Gold Coast -48.9 (-48.6)
No comments:
Post a Comment