The biggest riser this week is actually a team that lost on the weekend - Brisbane's relatively narrow away loss to Collingwood takes them up three spots to 11th. After weeks of swapping places with Carlton, Hawthorn settled into 3rd with their win over the Blues.
1 (Last week 1) Collingwood 49.1 (Last week 54.7)
2 (2) Geelong 40.9 (41.7)
3 (3) Hawthorn 33.6 (33.1)
4 (4) Carlton 27.6 (27.6)
5 (5) West Coast 19.8 (16.5)
6 (6) St. Kilda 14.2 (15.7)
7 (7) North Melbourne 8.2 (2.2)
8 (8) Sydney 3.0 (1.3)
9 (9) Essendon -1.8 (0.2)
10 (10) Western Bulldogs -5.4 (-8.8)
11 (14) Brisbane -16.7 (-23.0)
12 (12) Adelaide -17.2 (-19.8)
13 (11) Fremantle -17.6 (-10.6)
14 (13) Richmond -19.5 (-19.8)
15 (15) Melbourne -25.7 (-25.1)
16 (16) Port Adelaide -49.3 (-45.6)
17 (17) Gold Coast -51.1 (-50.0)
No comments:
Post a Comment