1 (Last week 1) Collingwood 51.6 (Last week 49.1)
2 (2) Geelong 36.3 (40.9)
3 (3) Hawthorn 33.8 (33.6)
4 (4) Carlton 27.7 (27.6)
5 (6) St. Kilda 18.6 (14.2)
6 (5) West Coast 18.5 (19.8)
7 (8) Sydney 7.8 (3.0)
8 (7) North Melbourne 3.0 (8.2)
9 (10) Western Bulldogs -5.9 (-5.4)
10 (9) Essendon -6.1 (-1.8)
11 (11) Brisbane -15.4 (-16.7)
12 (14) Richmond -17.2 (-19.5)
13 (13) Fremantle -17.6 (-17.6)
14 (12) Adelaide -19.5 (-17.2)
15 (15) Melbourne -27.3 (-25.7)
16 (16) Port Adelaide -45.6 (-49.3)
17 (17) Gold Coast -50.0 (-51.1)
No comments:
Post a Comment