Essendon jump into eighth after their 139-point thrashing of Gold Coast, although a 139-point win against the Suns doesn't get you as many ranking points as it did a few weeks back. Indeed, the Bombers are now barely out of sixth place as they continue their rapid rise up the rankings. Melbourne fall to eleventh after being belted out west.
1 (Last week 1) Collingwood 46.1 (Last week 44.1)
2 (2) Geelong 29.6 (29.6)
3 (3) Hawthorn 14.2 (13.9)
4 (4) Carlton 10.9 (8.5)
5 (5) St. Kilda 5.3 (5.6)
6 (6) Sydney 2.4 (3.7)
7 (7) Western Bulldogs 2.4 (3.5)
8 (11) Essendon 2.2 (-5.6)
9 (8) Adelaide 0.8 (-0.5)
10 (10) Fremantle -3.9 (-4.0)
11 (9) Melbourne -8.2 (-3.8)
12 (12) North Melbourne -10.5 (-14.4)
13 (13) West Coast -14.2 (-19.4)
14 (16) Richmond -20.6 (-21.3)
15 (14) Brisbane -21.3 (-20.1)
16 (15) Port Adelaide -23.6 (-20.7)
17 (17) Gold Coast -49.3 (-39.5)
No comments:
Post a Comment