There were a few unexpected results this week, with Geelong beating Collingwood, North Melbourne beating Melbourne, and West Coast beating Fremantle. St. Kilda fall to 7th after another loss, while Fremantle fall to 13th.
1 (Last week 1) Collingwood 43.8 (Last week 45.3)
2 (2) Geelong 31.8 (30.2)
3 (3) Hawthorn 16.5 (15.5)
4 (4) Carlton 12.3 (12.1)
5 (6) Sydney 6.2 (4.1)
6 (7) Essendon 4.0 (1.2)
7 (5) St. Kilda 2.6 (4.7)
8 (8) Western Bulldogs 2.0 (0.8)
9 (9) Melbourne -3.1 (0.3)
10 (10) Adelaide -6.8 (-6.7)
11 (12) North Melbourne -7.5 (-11.3)
12 (13) West Coast -9.6 (-13.8)
13 (11) Fremantle -11.9 (-9.6)
14 (14) Richmond -17.9 (-16.8)
15 (16) Port Adelaide -25.5 (-23.8)
16 (15) Brisbane -25.8 (-22.7)
17 (17) Gold Coast -47.4 (-49.3)
No comments:
Post a Comment