All the action is around the middle this week, as Melbourne rebound back into ninth, while the Crows and Dockers take sizable hits in terms of ranking points. In terms of next week, even if Geelong beat the Magpies it's highly, highly unlikely they'll take the top spot, but it will close the gap between them.
1 (Last week 1) Collingwood 45.3 (Last week 46.1)
2 (2) Geelong 30.2 (29.6)
3 (3) Hawthorn 15.5 (14.2)
4 (4) Carlton 12.1 (10.9)
5 (5) St. Kilda 4.7 (5.3)
6 (6) Sydney 4.1 (2.4)
7 (8) Essendon 1.2 (2.2)
8 (7) Western Bulldogs 0.8 (2.4)
9 (11) Melbourne 0.3 (-8.2)
10 (9) Adelaide -6.7 (0.8)
11 (10) Fremantle -8.8 (-3.9)
12 (12) North Melbourne -11.3 (-10.5)
13 (13) West Coast -13.8 (-14.2)
14 (14) Richmond -16.8 (-20.6)
15 (15) Brisbane -22.7 (-21.3)
16 (16) Port Adelaide -23.8 (-23.6)
17 (17) Gold Coast -47.4 (-49.3)
No comments:
Post a Comment